No airline yet?
Click here to found your new enterprise now!
Current local time | 14:56:09 Thursday 31.10.2024 |
Time zone | UTC - 08:00 |
Demand calculation | 02:51:23 UTC |
IATA code | LKE |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Washington |
Country | USA |
Continent | North America |
Runway | 0 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2020-01-23 22:18 UTC | Lonestar Air has opened a new station at Seattle Lake Union. |
2019-03-03 00:09 UTC | Pacific Group has been founded in Seattle Lake Union. |
2019-02-28 17:50 UTC | Lake Union Air Group, based at ${airport}, has restarted operations. |
2019-02-28 17:50 UTC | Air Washington, based at ${airport}, has ceased operations. All shares have been returned or liquidated. |
2019-02-28 17:48 UTC | The enterprise Air Washington, a new subsidiary of Lake Union Air Group, has been launched in Seattle Lake Union. |
2019-02-28 17:45 UTC | Lake Union Air Group has been founded in Seattle Lake Union. |
2018-12-21 10:10 UTC | Standard Air Group has been founded in Seattle Lake Union. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
No enterprise is present with an own station at this airport right now or matches your filter criteria. |