No airline yet?
Click here to found your new enterprise now!

Airport: El Paso (ELP)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
US1 1999 Chicago Midway (MDW) T1 07:11 7M8 LANDED
RKQ 135 Baltimore (BWI) T1 07:19 CS3 LANDED
AK 4530 Mexico City (MEX) T1 07:19 7M8 LANDED
RCA 2864 Houston (IAH) T1 07:22 32Q LANDED
RAE 6702 Minneapolis/St. Paul (MSP) T1 07:24 32N LANDED
RAR 6414 Atlanta (ATL) T1 07:37 CS1 LANDED
US1 1971 Chihuahua (CUU) T1 07:39 295 LANDED
RCA 821 Los Angeles (LAX) T1 07:43 32Q
RAE 2651 Dallas (DFW) T1 07:45 32N
US1 1993 Detroit (DTW) T1 07:45 7M8
RCA 2567 St. Louis (STL) T1 07:52 32N
US1 2008 Charlotte (CLT) T1 07:54 7M8
US1 2406 Houston (HOU) T1 08:00 CS1
RAR 5275 Miami International (MIA) T1 08:01 CS3
BXC 5976 Albuquerque (ABQ) -- 08:01 T20 CARGO FLIGHT
US1 1884 Denver (DEN) T1 08:02 295
RCA 400 Denver (DEN) T1 08:02 32Q
RAR 4489 Salt Lake City (SLC) T1 08:21 E95
RAR 3664 Houston (IAH) T1 08:24 295
US1 1954 Dallas (DFW) T1 08:25 08:26 7M8