No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
RKQ 1302 Richmond, VA, US (RIC) T4 01:47 CS3 LANDED
RKQ 1338 Syracuse (SYR) T4 01:47 CS3 LANDED
RKQ 1401 Corpus Christi (CRP) T4 01:47 E95 LANDED
RKQ 1330 Buffalo (BUF) T4 01:48 CS3 LANDED
RKQ 1375 Mexicali (MXL) T4 01:48 295 LANDED
RSC 1863 Santa Ana, CA, US (SNA) T4 01:50 32N LANDED
RSC 4190 Fort Lauderdale (FLL) T4 01:51 32Q LANDED
RKQ 1286 Charleston, SC, US (CHS) T4 01:51 CS3 LANDED
RKQ 1290 Greenville, SC, US (GSP) T4 01:51 01:52 290 LANDED
RKQ 1294 Greensboro (GSO) T4 01:51 E95 LANDED
RKQ 1065 Palm Springs (PSP) T4 01:52 E95 LANDED
RAE 5189 Chicago O'Hare (ORD) T1 01:54 32Q LANDED
BLS 81 Los Angeles (LAX) T1 01:54 32Q LANDED
US1 3377 Atlanta (ATL) T1 01:55 7M9 LANDED
RSC 1883 San Diego (SAN) T4 01:55 339 LANDED
RKQ 1267 Grand Rapids, MI, US (GRR) T4 01:55 E95 LANDED
RKQ 1254 Birmingham, AL, US (BHM) T4 01:56 CS3 LANDED
RKQ 1274 Orlando Sanford (SFB) T4 01:56 CS3 LANDED
RSC 5427 New York (JFK) T4 01:57 02:00 339 LANDED
RKQ 1278 Jacksonville International (JAX) T4 01:57 CS3 LANDED