No airline yet?
Click here to found your new enterprise now!

Airport: Kigali (KGL)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
GT 2641 Antalya (AYT) T1 06:28 7M9
GCA 1131 Douala (DLA) T1 06:54 7M8
GZ 715 Lusaka (LUN) T1 08:43 77W
ASU 5051 Khartoum (KRT) T1 08:51 E95
GZ 5025 Lusaka (LUN) T1 09:13 CRK via BJM
GCI 8023 Abidjan (ABJ) T1 10:07 295
BXC 2919 Bujumbura (BJM) -- 10:32 ATF CARGO FLIGHT
CD 349 Djibouti (JIB) T1 11:29 CS3
KM 149 Entebbe (EBB) T1 12:02 32Q
GT 2673 Antalya (AYT) T1 12:28 32Q
GAO 7035 Luanda (LAD) T1 13:13 32Q
GZ 251 Lusaka (LUN) T1 13:19 32Q
GCI 8024 Nairobi (NBO) T1 14:25 295
KM 151 Entebbe (EBB) T1 15:03 32Q
GZ 716 Entebbe (EBB) T1 17:10 77W
KM 153 Entebbe (EBB) T1 18:03 32Q
GCI 8025 Abidjan (ABJ) T1 18:17 295
GZ 5003 Lusaka (LUN) T1 18:26 CRK via EBB
GT 2591 Antalya (AYT) T1 18:38 7M9
ASU 5053 Khartoum (KRT) T1 20:46 E95