No airline yet?
Click here to found your new enterprise now!

Airport: Paris Charles de Gaulle (CDG)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
R2 5062 Brussels Zaventem (BRU) T6 00:36 CS1 LANDED
GEX 1763 Dusseldorf (DUS) T1 00:36 295 LANDED
RR 272 Amsterdam (AMS) T1 00:37 32Q LANDED
GEX 1813 Dusseldorf (DUS) T1 00:37 295 LANDED
GER 7068 Dresden (DRS) T1 00:39 351 LANDED
WJ 4865 Montreal (YUL) T1 00:40 32Q LANDED
LX 1419 Zurich (ZRH) T1 00:40 32Q LANDED
GE 4634 Venice Marco Polo (VCE) T1 00:40 CS1 LANDED
RAE 3430 Boston (BOS) T1 00:41 32Q LANDED
GE 4448 Dusseldorf (DUS) T1 00:43 CS3 LANDED
UGA 1094 Entebbe (EBB) T1 00:44 32Q LANDED
GER 743 Frankfurt (FRA) T1 00:45 CS3 LANDED
GER 1198 Milan Orio al Serio (BGY) T1 00:45 CS1 LANDED
GER 2104 Carcassonne (CCF) T1 00:45 CS1 LANDED
GER 3391 Manchester, GB (MAN) T1 00:45 CS3 LANDED
GER 4340 Birmingham, GB (BHX) T1 00:48 CS1 LANDED
GER 7771 London Heathrow (LHR) T1 00:49 CS3 LANDED
GER 8324 Barcelona (BCN) T1 00:49 CS3 LANDED
GER 9365 Cayenne (CAY) T1 00:49 359 LANDED
GER 1102 Milan Orio al Serio (BGY) T1 00:50 CS1 LANDED