No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
RAE 2376 Tampico (TAM) T2 22:07 32N LANDED
US1 3170 Miami International (MIA) T1 22:08 7M9 LANDED
MNF 1447 Fort Lauderdale (FLL) T1 22:08 320 LANDED
RAE 1185 Guatemala City (GUA) T2 22:10 22:13 32N LANDED
RAE 7746 Houston (IAH) T2 22:13 32Q LANDED
RAE 2667 Denver (DEN) T2 22:13 333 LANDED
RAE 1968 Houston (IAH) T2 22:13 351 LANDED
US1 2501 Oklahoma City (OKC) T1 22:14 7M8 LANDED
RAE 1938 San Jose, CR (SJO) T2 22:15 22:13 32N LANDED
BLS 519 Houston (IAH) T1 22:15 32Q LANDED
RCA 1246 Houston (IAH) T2 22:15 339 LANDED
BLS 537 Phoenix (PHX) T1 22:15 32Q LANDED
RAE 1282 New York (EWR) T2 22:16 32Q LANDED
RAE 5130 Chicago O'Hare (ORD) T2 22:17 359 LANDED
CAL 8830 New York (EWR) -- 22:17 DH4 CARGO FLIGHT LANDED
RAE 2593 Austin (AUS) T2 22:18 339 LANDED
RAE 757 San Francisco (SFO) T2 22:20 22:23 32Q LANDED
RAE 3056 San Antonio, TX, US (SAT) T2 22:20 339 LANDED
RAE 1438 Washington (DCA) T2 22:23 338 LANDED
RAE 1374 El Paso (ELP) T2 22:25 32Q LANDED