No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
RAE 941 Indianapolis (IND) T2 16:58 17:02 32N LANDED
RAE 7371 Houston (HOU) T2 16:58 32N LANDED
RAE 917 Louisville Standiford (SDF) T2 16:59 32N LANDED
RAE 9293 Los Angeles (LAX) T2 17:00 32Q LANDED
RAE 4155 Puerto Vallarta (PVR) T2 17:00 32N LANDED
RAR 8398 Baton Rouge (BTR) T2 17:00 E95 LANDED
RAR 8519 Springfield, MO, US (SGF) T2 17:00 E95 LANDED
RAE 3446 Kansas City (MCI) T2 17:01 339 LANDED
FAL 101 Guatemala City (GUA) T1 17:02 32N LANDED
RAE 4404 Minneapolis/St. Paul (MSP) T2 17:05 339 LANDED
RAS 164 London Gatwick (LGW) T2 17:05 351 LANDED
RAS 180 Manchester, GB (MAN) T2 17:05 351 LANDED
RAE 1193 San Jose, CR (SJO) T2 17:08 32N LANDED
RAE 1829 San Antonio, TX, US (SAT) T2 17:08 32N LANDED
RAE 3319 Miami International (MIA) T2 17:08 32N LANDED
RAE 1218 Chicago Midway (MDW) T2 17:09 32N LANDED
RAE 8455 Houston (IAH) T2 17:09 32Q LANDED
RAE 2350 Monterrey (MTY) T2 17:09 32N LANDED
MNF 1088 Denver (DEN) T1 17:09 319 LANDED
US1 5281 El Paso (ELP) T1 17:15 295 LANDED