No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
RKQ 951 Ontario (ONT) T4 10:56 CS3 LANDED
MNF 1413 Denver (DEN) T1 10:59 320 LANDED
RAE 8513 Chicago O'Hare (ORD) T1 11:00 339 LANDED
FAL 763 Guatemala City (GUA) T1 11:00 E95 LANDED
RSC 5387 Minneapolis/St. Paul (MSP) T4 11:01 339 LANDED
RKQ 1079 Fresno (FAT) T4 11:01 290 LANDED
RSC 5160 Dallas (DFW) T4 11:03 339 LANDED
RKQ 1229 Cincinnati (CVG) T4 11:03 CS3 LANDED
RCA 833 Los Angeles (LAX) T4 11:03 339 LANDED
US1 6252 Denver (DEN) T1 11:06 7M9 LANDED
RKQ 1217 Indianapolis (IND) T4 11:07 CS3 LANDED
RKQ 935 Albuquerque (ABQ) T4 11:08 CS3 LANDED
BXC 4019 Oakland (OAK) -- 11:09 DH4 CARGO FLIGHT LANDED
RWM 334 Los Angeles (LAX) T4 11:09 32Q LANDED
RKQ 1292 Greenville, SC, US (GSP) T4 11:12 290 LANDED
RAE 8517 Dallas (DFW) T4 11:13 351 LANDED
RKQ 536 Dayton (DAY) T4 11:16 CS3 LANDED
RKQ 1027 El Paso (ELP) T4 11:17 CS3 LANDED
US1 73 Denver (DEN) T1 11:18 7M9 LANDED
RKQ 1105 Vail/Eagle (EGE) T4 11:18 290 LANDED