No airline yet?
Click here to found your new enterprise now!
from Aomori (AOJ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3834 | 1234567 | 07:26 | 09:15 | 32Q | FastAway | ||
WAY 8679 | 1234567 | 16:05 | 17:47 | 32Q | FastAway | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4826 | 1234567 | 04:40 | 09:23 | 32Q | FastAway | ||
WAY 4830 | 1234567 | 12:35 | 17:20 | 32Q | FastAway | ||
WAY 4828 | 1234567 | 16:31 | 21:24 | 32Q | FastAway | ||
WAY 4832 | 1234567 | 22:34 | 03:19 | 32Q | FastAway | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3604 | 1234567 | 03:59 | 08:36 | 781 | FastAway | ||
WAY 3608 | 1234567 | 10:23 | 15:00 | 781 | FastAway | ||
WAY 3606 | 1234567 | 16:05 | 20:33 | 781 | FastAway | ||
WAY 3610 | 1234567 | 22:18 | 02:55 | 781 | FastAway | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3576 | 1234567 | 17:55 | 12:10 | 788 | FastAway | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 470 | 1234567 | 00:00 | 01:41 | 781 | FastAway | ||
WAY 9911 | 1234567 | 00:30 | 02:07 | 781 | FastAway | ||
WAY 4362 | 1234567 | 01:05 | 02:42 | 781 | FastAway | ||
WAY 4535 | 1234567 | 01:44 | 03:25 | 788 | FastAway | ||
WAY 4304 | 1234567 | 02:30 | 04:11 | 32Q | FastAway | ||
WAY 521 | 1234567 | 03:30 | 05:07 | 781 | FastAway | ||
WAY 9747 | 1234567 | 03:45 | 05:26 | 788 | FastAway | ||
WAY 4368 | 1234567 | 04:15 | 05:56 | 788 | FastAway | ||
WAY 9739 | 1234567 | 06:00 | 07:37 | 789 | FastAway | ||
WAY 472 | 1234567 | 06:10 | 07:47 | 781 | FastAway | ||
WAY 4364 | 1234567 | 07:05 | 08:42 | 781 | FastAway | ||
WAY 4308 | 1234567 | 08:20 | 10:01 | 32Q | FastAway | ||
WAY 3036 | 1234567 | 08:25 | 10:06 | 788 | FastAway | ||
WAY 9913 | 1234567 | 08:47 | 10:24 | 781 | FastAway | ||
WAY 513 | 1234567 | 09:25 | 11:06 | 788 | FastAway | ||
WAY 9749 | 1234567 | 10:04 | 11:45 | 788 | FastAway | ||
WAY 4370 | 1234567 | 10:14 | 11:54 | 788 | FastAway | ||
WAY 1374 | 1234567 | 10:50 | 12:31 | 788 | FastAway | ||
WAY 6902 | 1234567 | 12:00 | 13:37 | 748 | FastAway | ||
WAY 9741 | 1234567 | 12:20 | 13:57 | 789 | FastAway | ||
WAY 4366 | 1234567 | 13:05 | 14:42 | 781 | FastAway | ||
WAY 4531 | 1234567 | 13:24 | 15:05 | 788 | FastAway | ||
WAY 3628 | 1234567 | 14:28 | 16:09 | 788 | FastAway | ||
WAY 1682 | 1234567 | 14:34 | 16:14 | 781 | FastAway | ||
WAY 474 | 1234567 | 15:15 | 16:55 | 781 | FastAway | ||
WAY 9915 | 1234567 | 15:15 | 16:52 | 781 | FastAway | ||
WAY 4372 | 1234567 | 16:16 | 17:53 | 788 | FastAway | ||
WAY 3032 | 1234567 | 17:46 | 19:23 | 788 | FastAway | ||
WAY 9743 | 1234567 | 18:40 | 20:17 | 789 | FastAway | ||
WAY 8028 | 1234567 | 19:00 | 20:37 | 748 | FastAway | ||
WAY 4533 | 1234567 | 19:39 | 21:16 | 788 | FastAway | ||
WAY 519 | 1234567 | 20:15 | 21:56 | 781 | FastAway | ||
WAY 4300 | 1234567 | 20:24 | 22:05 | 32Q | FastAway | ||
WAY 9745 | 1234567 | 21:30 | 23:11 | 788 | FastAway | ||
WAY 1372 | 1234567 | 22:20 | 00:01 | 788 | FastAway | ||
WAY 4313 | 1234567 | 23:30 | 01:04 | 781 | FastAway | ||
WAY 3034 | 1234567 | 23:45 | 01:22 | 788 | FastAway | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4140 | 1234567 | 13:15 | 05:51 | 748 | FastAway | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1596 | 1234567 | 07:00 | 09:10 | 748 | FastAway | ||
WAY 3932 | 1234567 | 18:41 | 21:05 | 788 | FastAway | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3909 | 1234567 | 08:50 | 15:16 | 788 | FastAway | ||
WAY 4880 | 1234567 | 12:10 | 19:16 | 32Q | FastAway | ||
WAY 9396 | 1234567 | 17:50 | 00:16 | 788 | FastAway | ||
WAY 9230 | 1234567 | 23:50 | 06:16 | 788 | FastAway | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3913 | 1234567 | 01:17 | 01:40 | 32Q | FastAway | ||
WAY 3915 | 1234567 | 06:47 | 07:10 | 32Q | FastAway | ||
WAY 3716 | 1234567 | 12:45 | 13:05 | 32Q | FastAway | ||
WAY 3911 | 1234567 | 20:01 | 20:21 | 32Q | FastAway | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1860 | 1234567 | 01:43 | 03:46 | 32Q | FastAway | ||
WAY 4798 | 1234567 | 04:05 | 06:13 | 32Q | FastAway | ||
WAY 3218 | 1234567 | 05:46 | 07:52 | 32Q | FastAway | ||
WAY 1706 | 1234567 | 07:45 | 09:44 | 788 | FastAway | ||
WAY 3644 | 1234567 | 10:30 | 12:36 | 32Q | FastAway | ||
WAY 1854 | 1234567 | 13:30 | 15:29 | 788 | FastAway | ||
WAY 1842 | 1234567 | 19:25 | 21:31 | 32Q | FastAway | ||
WAY 3216 | 1234567 | 23:05 | 01:11 | 32Q | FastAway | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1532 | 1234567 | 02:05 | 03:28 | 781 | FastAway | ||
WAY 4834 | 1234567 | 03:30 | 04:55 | 781 | FastAway | ||
WAY 2449 | 1234567 | 04:40 | 06:03 | 781 | FastAway | ||
WAY 1536 | 1234567 | 07:42 | 09:05 | 781 | FastAway | ||
WAY 4836 | 1234567 | 09:30 | 10:55 | 781 | FastAway | ||
WAY 2451 | 1234567 | 10:32 | 11:55 | 781 | FastAway | ||
WAY 1538 | 1234567 | 13:20 | 14:43 | 781 | FastAway | ||
WAY 4838 | 1234567 | 16:05 | 17:30 | 781 | FastAway | ||
WAY 1684 | 1234567 | 20:30 | 21:56 | 781 | FastAway | ||
WAY 2447 | 1234567 | 22:52 | 00:15 | 781 | FastAway | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3246 | 1234567 | 01:40 | 03:58 | 781 | FastAway | ||
WAY 4784 | 1234567 | 03:56 | 06:19 | 788 | FastAway | ||
WAY 1710 | 1234567 | 04:57 | 07:20 | 32Q | FastAway | ||
WAY 2520 | 1234567 | 07:35 | 10:02 | 32Q | FastAway | ||
WAY 1866 | 1234567 | 10:57 | 13:20 | 788 | FastAway | ||
WAY 3250 | 1234567 | 13:15 | 15:33 | 781 | FastAway | ||
WAY 4776 | 1234567 | 15:05 | 17:23 | 789 | FastAway | ||
WAY 1872 | 1234567 | 17:05 | 19:34 | 32Q | FastAway | ||
WAY 4782 | 1234567 | 20:56 | 23:14 | 788 | FastAway | ||
WAY 1878 | 1234567 | 23:02 | 01:25 | 32Q | FastAway | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 8250 | 1234567 | 06:40 | 09:36 | 748 | FastAway | ||
WAY 3930 | 1234567 | 10:00 | 12:56 | 788 | FastAway | ||
WAY 3426 | 1234567 | 15:15 | 18:20 | 788 | FastAway | ||
WAY 3428 | 1234567 | 22:15 | 01:11 | 788 | FastAway | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1874 | 1234567 | 01:00 | 03:11 | 32Q | FastAway | ||
WAY 4654 | 1234567 | 02:11 | 04:16 | 781 | FastAway | ||
WAY 1880 | 1234567 | 06:30 | 08:36 | 32Q | FastAway | ||
WAY 4618 | 1234567 | 07:36 | 09:45 | 32Q | FastAway | ||
WAY 1712 | 1234567 | 12:10 | 14:15 | 32Q | FastAway | ||
WAY 2522 | 1234567 | 14:19 | 16:24 | 32Q | FastAway | ||
WAY 1868 | 1234567 | 17:55 | 20:00 | 788 | FastAway | ||
WAY 4778 | 1234567 | 22:05 | 00:11 | 789 | FastAway | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1642 | 1234567 | 08:07 | 09:30 | 781 | FastAway | ||
WAY 3176 | 1234567 | 09:47 | 11:10 | 788 | FastAway | ||
WAY 2320 | 1234567 | 11:08 | 12:30 | 788 | FastAway | ||
WAY 4868 | 1234567 | 12:05 | 13:29 | 32Q | FastAway | ||
WAY 1644 | 1234567 | 13:29 | 14:52 | 781 | FastAway | ||
WAY 3178 | 1234567 | 15:13 | 16:35 | 748 | FastAway | ||
WAY 2326 | 1234567 | 16:55 | 18:17 | 788 | FastAway | ||
WAY 1646 | 1234567 | 19:17 | 20:40 | 781 | FastAway | ||
WAY 3180 | 1234567 | 20:39 | 22:02 | 788 | FastAway | ||
WAY 2342 | 1234567 | 22:19 | 23:41 | 788 | FastAway | ||
WAY 4810 | 1234567 | 23:44 | 01:04 | 789 | FastAway | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3682 | 1234567 | 05:50 | 09:17 | 788 | FastAway | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4061 | 1234_67 | 09:58 | 13:18 | 781 | FastAway | ||
WAY 4061 | ____5__ | 09:58 | 13:18 | 788 | FastAway | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 6946 | 1234567 | 19:11 | 07:15 | 32Q | FastAway | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1568 | 1234567 | 08:16 | 01:25 | 788 | FastAway | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3726 | 1234567 | 00:00 | 00:27 | 32Q | FastAway | ||
WAY 4870 | 1234567 | 07:40 | 08:02 | 788 | FastAway | ||
WAY 3720 | 1234567 | 09:11 | 09:35 | 32Q | FastAway | ||
WAY 3722 | 1234567 | 14:03 | 14:30 | 32Q | FastAway | ||
WAY 4872 | 1234567 | 17:15 | 17:40 | 788 | FastAway | ||
WAY 3724 | 1234567 | 18:49 | 19:13 | 32Q | FastAway | ||
WAY 4874 | 1234567 | 22:45 | 23:10 | 788 | FastAway | ||
from Fukushima (FKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3788 | 1234567 | 20:35 | 22:08 | 32Q | FastAway | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1676 | 1234567 | 01:28 | 02:40 | 32Q | FastAway | ||
WAY 2372 | 1234567 | 04:35 | 05:47 | 32Q | FastAway | ||
WAY 3780 | 1234567 | 05:38 | 06:50 | 32Q | FastAway | ||
WAY 1652 | 1234567 | 07:20 | 08:32 | 32Q | FastAway | ||
WAY 2348 | 1234567 | 10:30 | 11:42 | 32Q | FastAway | ||
WAY 1660 | 1234567 | 13:53 | 15:05 | 32Q | FastAway | ||
WAY 2356 | 1234567 | 16:34 | 17:46 | 32Q | FastAway | ||
WAY 1668 | 1234567 | 19:15 | 20:25 | 32Q | FastAway | ||
WAY 2364 | 1234567 | 22:18 | 23:30 | 32Q | FastAway | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 8723 | 1234567 | 01:55 | 04:02 | 32Q | FastAway | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1091 | 1234567 | 00:27 | 02:15 | 789 | FastAway | ||
WAY 2305 | 1234567 | 01:57 | 03:49 | 32Q | FastAway | ||
WAY 1858 | 1234567 | 03:15 | 04:59 | 788 | FastAway | ||
WAY 1544 | 1234567 | 04:15 | 05:58 | 748 | FastAway | ||
WAY 2287 | 1234567 | 04:54 | 06:45 | 32Q | FastAway | ||
WAY 2311 | 1234567 | 06:15 | 08:07 | 32Q | FastAway | ||
WAY 1977 | 1234567 | 06:20 | 08:04 | 781 | FastAway | ||
WAY 2295 | 1234567 | 08:35 | 10:19 | 781 | FastAway | ||
WAY 1852 | 1234567 | 09:25 | 11:16 | 32Q | FastAway | ||
WAY 2301 | 1234567 | 10:05 | 11:57 | 32Q | FastAway | ||
WAY 2291 | 1234567 | 11:00 | 12:51 | 32Q | FastAway | ||
WAY 1107 | 1234567 | 11:21 | 13:05 | 788 | FastAway | ||
WAY 1979 | 1234567 | 12:31 | 14:15 | 781 | FastAway | ||
WAY 2307 | 1234567 | 13:30 | 15:22 | 32Q | FastAway | ||
WAY 2297 | 1234567 | 14:55 | 16:39 | 781 | FastAway | ||
WAY 1864 | 1234567 | 15:52 | 17:39 | 788 | FastAway | ||
WAY 2303 | 1234567 | 16:48 | 18:40 | 32Q | FastAway | ||
WAY 1113 | 1234567 | 17:15 | 18:59 | 788 | FastAway | ||
WAY 2293 | 1234567 | 19:30 | 21:21 | 32Q | FastAway | ||
WAY 1981 | 1234567 | 20:45 | 22:29 | 781 | FastAway | ||
WAY 231 | 1234567 | 21:05 | 22:48 | 748 | FastAway | ||
WAY 2299 | 1234567 | 21:24 | 23:08 | 781 | FastAway | ||
WAY 1297 | 1234567 | 21:32 | 23:20 | 781 | FastAway | ||
WAY 2309 | 1234567 | 22:48 | 00:40 | 32Q | FastAway | ||
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3196 | 1234567 | 03:15 | 05:06 | 788 | FastAway | ||
WAY 3198 | 1234567 | 09:40 | 11:31 | 788 | FastAway | ||
WAY 3200 | 1234567 | 16:11 | 18:02 | 788 | FastAway | ||
WAY 3202 | 1234567 | 21:25 | 23:20 | 32Q | FastAway | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4616 | 1234567 | 00:25 | 02:41 | 32Q | FastAway | ||
WAY 3204 | 1234567 | 04:10 | 06:22 | 32Q | FastAway | ||
WAY 3594 | 1234567 | 07:05 | 09:22 | 32Q | FastAway | ||
WAY 3208 | 1234567 | 10:47 | 12:59 | 32Q | FastAway | ||
WAY 3596 | 1234567 | 14:15 | 16:32 | 32Q | FastAway | ||
WAY 3214 | 1234567 | 15:53 | 18:05 | 32Q | FastAway | ||
WAY 4610 | 1234567 | 20:15 | 22:31 | 32Q | FastAway | ||
WAY 3210 | 1234567 | 22:10 | 00:27 | 32Q | FastAway | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1848 | 1234567 | 02:25 | 04:52 | 32Q | FastAway | ||
WAY 8492 | 1234567 | 05:07 | 07:35 | 32Q | FastAway | ||
WAY 1862 | 1234567 | 08:57 | 11:20 | 788 | FastAway | ||
WAY 4800 | 1234567 | 14:58 | 17:26 | 32Q | FastAway | ||
WAY 1708 | 1234567 | 15:12 | 17:29 | 788 | FastAway | ||
WAY 1856 | 1234567 | 20:20 | 22:37 | 788 | FastAway | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1907 | 1234567 | 00:48 | 01:24 | 788 | FastAway | ||
WAY 8030 | 1234567 | 00:55 | 01:30 | 748 | FastAway | ||
WAY 3182 | 1234567 | 01:10 | 01:45 | 788 | FastAway | ||
WAY 8796 | 1234567 | 01:24 | 02:00 | 781 | FastAway | ||
WAY 2344 | 1234567 | 02:45 | 03:21 | 788 | FastAway | ||
WAY 1993 | 1234567 | 03:03 | 03:39 | 788 | FastAway | ||
WAY 6593 | 1234567 | 03:50 | 04:26 | 32Q | FastAway | ||
WAY 4318 | 1234567 | 04:00 | 04:35 | 788 | FastAway | ||
WAY 4790 | 1234567 | 04:05 | 04:41 | 781 | FastAway | ||
WAY 1690 | 1234567 | 06:09 | 06:45 | 788 | FastAway | ||
WAY 2005 | 1234567 | 06:42 | 07:18 | 788 | FastAway | ||
WAY 3248 | 1234567 | 07:24 | 07:59 | 781 | FastAway | ||
WAY 2007 | 1234567 | 10:08 | 10:44 | 788 | FastAway | ||
WAY 1558 | 1234567 | 10:10 | 10:45 | 748 | FastAway | ||
WAY 1965 | 1234567 | 10:10 | 10:46 | 788 | FastAway | ||
WAY 1901 | 1234567 | 12:05 | 12:41 | 788 | FastAway | ||
WAY 3917 | 1234567 | 12:25 | 13:01 | 781 | FastAway | ||
WAY 1973 | 1234567 | 13:45 | 14:21 | 788 | FastAway | ||
WAY 1903 | 1234567 | 16:05 | 16:41 | 788 | FastAway | ||
WAY 1692 | 1234567 | 17:28 | 18:04 | 32Q | FastAway | ||
WAY 3476 | 1234567 | 19:55 | 20:31 | 781 | FastAway | ||
WAY 1999 | 1234567 | 20:07 | 20:43 | 788 | FastAway | ||
WAY 1600 | 1234567 | 20:45 | 21:20 | 748 | FastAway | ||
WAY 1905 | 1234567 | 21:00 | 21:35 | 788 | FastAway | ||
WAY 2025 | 1234567 | 22:25 | 23:00 | 748 | FastAway | ||
WAY 7010 | 1234567 | 23:30 | 00:05 | 748 | FastAway | ||
WAY 1648 | 1234567 | 23:40 | 00:16 | 788 | FastAway | ||
WAY 1898 | 1234567 | 23:55 | 00:31 | 781 | FastAway | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4176 | 1234567 | 08:02 | 11:40 | 32Q | FastAway | ||
WAY 3808 | 1234567 | 20:10 | 23:55 | 32Q | FastAway | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1218 | 1234567 | 00:45 | 02:58 | 788 | FastAway | ||
WAY 2377 | 1234567 | 03:03 | 05:21 | 781 | FastAway | ||
WAY 857 | 1234567 | 05:42 | 08:00 | 788 | FastAway | ||
WAY 1220 | 1234567 | 07:38 | 09:51 | 781 | FastAway | ||
WAY 2379 | 1234567 | 10:27 | 12:45 | 781 | FastAway | ||
WAY 1011 | 1234567 | 12:22 | 14:34 | 748 | FastAway | ||
WAY 2391 | 1234567 | 14:27 | 16:45 | 781 | FastAway | ||
WAY 1216 | 1234567 | 17:38 | 19:54 | 788 | FastAway | ||
WAY 2381 | 1234567 | 19:49 | 22:07 | 788 | FastAway | ||
WAY 2393 | 1234567 | 21:49 | 00:07 | 781 | FastAway | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 8737 | 1234567 | 04:46 | 05:40 | 32Q | FastAway | ||
WAY 3410 | 1234567 | 06:47 | 07:40 | 781 | FastAway | ||
WAY 3774 | 1234567 | 12:20 | 13:15 | 32Q | FastAway | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4630 | 1234567 | 15:30 | 16:10 | 32Q | FastAway | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 8741 | 1234567 | 02:58 | 07:35 | 788 | FastAway | ||
WAY 8725 | 1234567 | 10:10 | 14:55 | 32Q | FastAway | ||
WAY 8739 | 1234567 | 16:48 | 21:25 | 788 | FastAway | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 9845 | 1234567 | 00:04 | 01:52 | 781 | FastAway | ||
WAY 9875 | 1234567 | 01:09 | 03:01 | 781 | FastAway | ||
WAY 9881 | 1234567 | 02:10 | 03:58 | 781 | FastAway | ||
WAY 6163 | 1234567 | 03:30 | 05:14 | 781 | FastAway | ||
WAY 9843 | 1234567 | 04:05 | 05:53 | 748 | FastAway | ||
WAY 1378 | 1234567 | 04:44 | 06:36 | 788 | FastAway | ||
WAY 9901 | 1234567 | 05:03 | 06:55 | 788 | FastAway | ||
WAY 3518 | 1234567 | 06:04 | 07:52 | 781 | FastAway | ||
WAY 9887 | 1234567 | 07:05 | 08:53 | 789 | FastAway | ||
WAY 9877 | 1234567 | 08:05 | 09:57 | 781 | FastAway | ||
WAY 9847 | 1234567 | 08:44 | 10:32 | 781 | FastAway | ||
WAY 9905 | 1234567 | 09:41 | 11:29 | 781 | FastAway | ||
WAY 9883 | 1234567 | 11:25 | 13:13 | 781 | FastAway | ||
WAY 9903 | 1234567 | 11:49 | 13:37 | 788 | FastAway | ||
WAY 9852 | 1234567 | 12:40 | 14:28 | 781 | FastAway | ||
WAY 9889 | 1234567 | 13:25 | 15:13 | 789 | FastAway | ||
WAY 3520 | 1234567 | 13:30 | 15:22 | 788 | FastAway | ||
WAY 9849 | 1234567 | 15:32 | 17:20 | 781 | FastAway | ||
WAY 9907 | 1234567 | 16:25 | 18:13 | 781 | FastAway | ||
WAY 9893 | 1234567 | 16:32 | 18:24 | 788 | FastAway | ||
WAY 1604 | 1234567 | 17:00 | 18:44 | 781 | FastAway | ||
WAY 9885 | 1234567 | 17:50 | 19:34 | 781 | FastAway | ||
WAY 9879 | 1234567 | 18:41 | 20:29 | 781 | FastAway | ||
WAY 9854 | 1234567 | 19:20 | 21:08 | 781 | FastAway | ||
WAY 3522 | 1234567 | 20:45 | 22:33 | 748 | FastAway | ||
WAY 9891 | 1234567 | 21:45 | 23:33 | 789 | FastAway | ||
WAY 9899 | 1234567 | 22:11 | 23:59 | 788 | FastAway | ||
WAY 9909 | 1234567 | 23:27 | 01:15 | 781 | FastAway | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 1760 | 1234567 | 16:40 | 20:14 | 788 | FastAway | ||
from Ishigaki (ISG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 4792 | 1234567 | 08:26 | 08:46 | 32Q | FastAway | ||
from Izumo (IZO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3840 | 1234567 | 10:10 | 10:52 | 32Q | FastAway | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 3636 | 1234567 | 00:14 | 00:13 | 788 | FastAway | ||
WAY 3790 | 1234567 | 06:25 | 06:27 | 32Q | FastAway | ||
WAY 3792 | 1234567 | 12:30 | 12:32 | 32Q | FastAway | ||
WAY 3794 | 1234567 | 18:55 | 18:57 | 32Q | FastAway | ||
WAY 4541 | 1_34567 | 22:21 | 22:20 | 781 | FastAway | ||
WAY 4541 | _2_____ | 22:21 | 22:20 | 788 | FastAway | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
WAY 2467 | 1234567 | 00:33 | 01:48 | 32Q | FastAway | ||
WAY 2489 | 1234567 | 01:22 | 02:39 | 32Q | FastAway | ||
WAY 1637 | 1234567 | 01:50 | 03:07 | 32Q | FastAway | ||
WAY 2059 | 1234567 | 03:17 | 04:32 | 32Q | FastAway | ||
WAY 3638 | 1234567 | 03:40 | 04:55 | 788 | FastAway | ||
WAY 4804 | 1234567 | 04:40 | 05:55 | 32Q | FastAway | ||
WAY 2469 | 1234567 | 05:58 | 07:15 | 32Q | FastAway | ||
WAY 1521 | 1234567 | 08:20 | 09:35 | 788 | FastAway | ||
WAY 8672 | 1234567 | 08:33 | 09:45 | 748 | FastAway | ||
WAY 4806 | 1234567 | 09:20 | 10:37 | 32Q | FastAway | ||
WAY 3206 | 1234567 | 10:10 | 11:25 | 32Q | FastAway | ||
WAY 323 | 1234567 | 10:12 | 11:29 | 32Q | FastAway | ||
WAY 2053 | 1234567 | 11:15 | 12:32 | 32Q | FastAway | ||
WAY 4812 | 1234567 | 12:15 | 13:32 | 32Q | FastAway | ||
WAY 1633 | 1234567 | 14:20 | 15:37 | 32Q | FastAway | ||
WAY 2471 | 1234567 | 14:52 | 16:09 | 32Q | FastAway | ||
WAY 2465 | 1234567 | 15:52 | 17:09 | 32Q | FastAway | ||
WAY 4808 | 1234567 | 17:15 | 18:32 | 32Q | FastAway | ||
WAY 1635 | 1234567 | 20:09 | 21:26 | 32Q | FastAway | ||
WAY 4814 | 1234567 | 20:40 | 21:57 | 32Q | FastAway | ||
WAY 4820 | 1234567 | 21:57 | 23:14 | 32Q | FastAway | ||
WAY 2055 | 1234567 | 22:15 | 23:32 | 32Q | FastAway | ||
from Jinjiang (JJN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Pu Dong (PVG) | |||||||
