No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
RAE 7220 Salt Lake City (SLC) T2 17:57 32Q LANDED
RAE 2608 Toluca (TLC) T2 17:57 32N LANDED
RAE 2885 Charlotte (CLT) T2 17:58 339 LANDED
RAE 3364 Denver (DEN) T2 17:59 359 LANDED
US1 1957 El Paso (ELP) T1 18:00 7M8 LANDED
RAR 8436 Gulfport (GPT) T2 18:05 18:06 E95 LANDED
BLS 147 Los Angeles (LAX) T1 18:05 32Q LANDED
US1 7074 Washington (IAD) T1 18:08 739 LANDED
RAE 2571 Austin (AUS) T2 18:08 339 LANDED
RHW 16 San Pedro Sula (SAP) T1 18:08 SU9 LANDED
US1 1338 Raleigh/Durham (RDU) T1 18:09 295 LANDED
JN 2465 Philadelphia (PHL) T1 18:10 32N LANDED
RAE 1087 Montego Bay (MBJ) T2 18:13 18:11 32N LANDED
RAE 1306 Greenville, SC, US (GSP) T2 18:13 32N LANDED
RAE 257 San Francisco (SFO) T2 18:14 32Q LANDED
RAE 2002 Boston (BOS) T2 18:14 18:17 32Q LANDED
RAE 899 Houston (IAH) T2 18:14 351 LANDED
BXC 642 Memphis (MEM) -- 18:15 76Y CARGO FLIGHT LANDED
RAE 5132 Phoenix (PHX) T2 18:18 18:22 359 LANDED
RAE 3623 Tulsa (TUL) T2 18:19 18:23 32Q LANDED