No airline yet?
Click here to found your new enterprise now!

Airport: Charleston, SC, US (CHS)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
BXC 1654 Memphis (MEM) -- 19:52 T20 CARGO FLIGHT LANDED
US1 1232 Raleigh/Durham (RDU) T1 20:00 295 LANDED
RAR 6616 Boston (BOS) T1 20:12 E95
RAR 3968 Miami International (MIA) T1 20:14 SU9
RAR 7205 Houston (IAH) T1 20:17 290
RKQ 185 Baltimore (BWI) T1 20:20 E95
RSC 2348 Orlando International (MCO) T1 20:28 32N
JNE 1267 Dallas (DAL) T1 22:09 73J
RSC 4346 Detroit (DTW) T1 22:20 22:30 32N
RAR 6129 Atlanta (ATL) T1 22:23 E95
WJ 7769 Vancouver (YVR) T1 22:25 CS1
JN 2089 Philadelphia (PHL) T1 22:29 32Q
RAR 162 Nashville (BNA) T1 22:46 E95
JN 4599 Omaha (OMA) T1 23:16 295
BXC 5023 Columbia, SC, US (CAE) -- 23:47 ATF CARGO FLIGHT
RAE 1206 Dallas (DFW) T1 23:49 32N
RAR 3970 Miami International (MIA) T1 00:34 SU9
WJ 2519 Toronto Pearson (YYZ) T1 01:33 CS1
BXC 1818 Memphis (MEM) -- 01:52 T20 CARGO FLIGHT
US1 4184 Denver (DEN) T1 01:59 CS3