No airline yet?
Click here to found your new enterprise now!

Airport: New York John F. Kennedy (JFK)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
US1 7010 Washington (IAD) T1 21:46 739 LANDED
RAE 5460 Dayton (DAY) T5 21:48 32N LANDED
RAE 7884 Charlotte (CLT) T5 21:48 32Q LANDED
RAE 8438 Washington (DCA) T5 21:50 338 LANDED
RAE 9317 Albany, NY, US (ALB) T5 21:53 32N LANDED
RCA 1999 St. Louis (STL) T5 21:54 32Q LANDED
RAE 9329 Rochester, NY, US (ROC) T5 21:55 32N LANDED
RAE 5575 Baltimore (BWI) T5 21:55 32Q LANDED
RAS 16 Milan Orio al Serio (BGY) T5 21:56 351 LANDED
FAW 37 Beijing (PKX) T12 22:00 351 LANDED
RAS 220 Belfast International (BFS) T5 22:00 781 LANDED
RAE 6600 Tampa (TPA) T5 22:01 22:09 32Q LANDED
RAS 214 Liverpool (LPL) T5 22:01 22:07 788 LANDED
SNA 103 Detroit (DTW) T1 22:01 CS3 via PIT LANDED
RAE 5921 Detroit (DTW) T5 22:02 32Q LANDED
RAE 5588 Chicago O'Hare (ORD) T5 22:04 351 LANDED
RAE 7475 Chicago O'Hare (ORD) T5 22:04 333 LANDED
RAR 5718 Burlington, VT, US (BTV) T5 22:05 E95 LANDED
RAE 9274 San Jose, CA, US (SJC) T5 22:06 32Q LANDED
RAE 6824 Boston (BOS) T5 22:06 351 LANDED