No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
RKQ 1137 Oklahoma City (OKC) T4 02:15 E95 LANDED
RKQ 1123 Boise (BOI) T4 02:16 CS3 LANDED
RKQ 1143 Tulsa (TUL) T4 02:16 E95 LANDED
RKQ 1083 Monterey (MRY) T4 02:17 290 LANDED
RKQ 1091 Santa Barbara, CA, US (SBA) T4 02:17 290 LANDED
RKQ 1117 Wichita (ICT) T4 02:17 290 LANDED
RKQ 1131 Spokane (GEG) T4 02:17 CS3 LANDED
RKQ 1101 Vail/Eagle (EGE) T4 02:18 290 LANDED
WJ 1553 Winnipeg (YWG) T1 02:20 CS3 LANDED
RKQ 1057 Midland (MAF) T4 02:21 290 LANDED
US1 3127 New York (JFK) T1 02:22 7M9 LANDED
RKQ 1017 Austin (AUS) T4 02:22 CS3 LANDED
RKQ 1031 Montrose (MTJ) T4 02:23 E75 LANDED
RKQ 1049 Lubbock (LBB) T4 02:23 E75 LANDED
RKQ 1075 Fresno (FAT) T4 02:23 290 LANDED
BLS 738 Houston (IAH) T1 02:25 32Q LANDED
RKQ 947 Ontario (ONT) T4 02:26 CS3 LANDED
RKQ 1011 San Antonio, TX, US (SAT) T4 02:26 CS3 LANDED
RAE 380 New York (JFK) T4 02:27 339 LANDED
RKQ 939 Colorado Springs (COS) T4 02:27 CS3 LANDED